Name | Mamta kumari |
Age | 29 years |
Gender | Female |
Height & Weight | 5ft.6in-167cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Bhumihar |
Occupation | Not Working |
Plan |
Basic plan |
Name | Rekha kumari |
Age | 37 years |
Gender | Female |
Height & Weight | 5ft-151cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Bhumihar |
Occupation | Not Working |
Plan |
Basic plan |
Name | deep prabha |
Age | 29 years |
Gender | Female |
Height & Weight | 5ft.2in-157cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Chamar |
Occupation | Not Working |
Plan |
Basic plan |
Name | pallavi gautam |
Age | 36 years |
Gender | Female |
Height & Weight | 5ft.2in-157cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Chamar |
Occupation | Not Working |
Plan |
Basic plan |
Name | Nishu Kumari |
Age | 31 years |
Gender | Female |
Height & Weight | 5ft.4in-162cm | KG |
Marital Status | Divorced 2 ( Not Living with me) |
Religion / Caste | Hindu / Chamar |
Occupation | Private |
Plan |
Basic plan |
Name | Swati Amarnath |
Age | 35 years |
Gender | Female |
Height & Weight | 5ft.6in-167cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Vaish |
Occupation | Private |
Plan |
Basic plan |
Name | Rani Kumari |
Age | 32 years |
Gender | Female |
Height & Weight | 5ft.4in-162cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Chamar |
Occupation | Not Working |
Plan |
Basic plan |
Name | Seema Shalini |
Age | 36 years |
Gender | Female |
Height & Weight | 5ft-151cm | 50 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Chamar |
Occupation | Government |
Plan |
Gold Plan |
Name | Arpita Pandey |
Age | 36 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | 50 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Bhumihar |
Occupation | Government |
Plan |
Basic plan |
Name | Do Trishu Choudhary |
Age | 35 years |
Gender | Female |
Height & Weight | 5ft.6in-167cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-kanyakubj |
Occupation | Not Working |
Plan |
Basic plan |