Name | SEETA KUMARI |
Age | 34 years |
Gender | Female |
Height & Weight | 5ft.7in-170cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Rajput |
Occupation | Not Working |
Plan |
Basic plan |
Name | SUMAN KUMARI |
Age | 33 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | 60 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Rajput |
Occupation | Government |
Plan |
Basic plan |
Name | Miss. |
Age | 33 years |
Gender | Female |
Height & Weight | 5ft.5in-165cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Rajput |
Occupation | Private |
Plan |
Basic plan |
Name | Abhilasha kumari |
Age | 32 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / bhumihar |
Occupation | Not Working |
Plan |
Gold Plan |
Name | ankita Kumari |
Age | 34 years |
Gender | Female |
Height & Weight | 5ft.2in-157cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Chamar |
Occupation | Private |
Plan |
Basic plan |
Name | Akriti Laxmi |
Age | 32 years |
Gender | Female |
Height & Weight | 5ft.5in-165cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Vaish |
Occupation | Private |
Plan |
Basic plan |
Name | Puja Gupta |
Age | 34 years |
Gender | Female |
Height & Weight | 5ft.5in-165cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Halwai |
Occupation | Not Working |
Plan |
Basic plan |
Name | Pooja Gupta |
Age | 36 years |
Gender | Female |
Height & Weight | 5ft.4in-162cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Halwai |
Occupation | Not Working |
Plan |
Basic plan |
Name | SONALIKA KUSHWAHA |
Age | 33 years |
Gender | Female |
Height & Weight | 5ft.6in-167cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Kushwaha |
Occupation | Not Working |
Plan |
Basic plan |
Name | NISHI GANDHA |
Age | 32 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | 50 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Bhumihar |
Occupation | Government |
Plan |
Gold Plan |