Name | Rinki Kumari |
Age | 36 years |
Gender | Female |
Height & Weight | 5ft.2in-157cm | 43 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Vaish |
Occupation | Not Working |
Plan |
Basic plan |
Name | Shalini |
Age | 35 years |
Gender | Female |
Height & Weight | 5ft.1in-154cm | 42 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Vaish |
Occupation | Government |
Plan |
Basic plan |
Name | Shefali Gupta |
Age | 34 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | 48 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Vaish |
Occupation | Private |
Plan |
Basic plan |
Name | Prity Kumari |
Age | 35 years |
Gender | Female |
Height & Weight | 5ft.4in-162cm | 40 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Vaish |
Occupation | Not Working |
Plan |
Basic plan |
Name | Anisha Kumari Gupta |
Age | 32 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | 46 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Vaish |
Occupation | Not Working |
Plan |
Basic plan |
Name | Neha Kumari |
Age | 31 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | 45 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Vaish |
Occupation | Private |
Plan |
Basic plan |
Name | Prity Kumari |
Age | 31 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | 45 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Vaish |
Occupation | Not Working |
Plan |
Basic plan |
Name | Jamuna Gupta |
Age | 36 years |
Gender | Female |
Height & Weight | 5ft.4in-162cm | 50 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Vaish |
Occupation | Private |
Plan |
Basic plan |
Name | Priyanka |
Age | 44 years |
Gender | Female |
Height & Weight | 5ft.2in-157cm | 50 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Maithil |
Occupation | Not Working |
Plan |
Basic plan |
Name | Nitu Dwivedi |
Age | 46 years |
Gender | Female |
Height & Weight | 5ft.5in-165cm | 65 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin |
Occupation | Private |
Plan |
Basic plan |