Name | Sweta Kumari |
Age | 35 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | 45 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Kushwaha |
Occupation | Not Working |
Plan |
Basic plan |
Name | Miss Sneha Kumari |
Age | 32 years |
Gender | Female |
Height & Weight | 5ft.2in-157cm | 45 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Chamar |
Occupation | Not Working |
Plan |
Basic plan |
Name | Anuradha Kumari |
Age | 35 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-kanyakubj |
Occupation | Not Working |
Plan |
Basic plan |
Name | SHRISTI PRIYADARSHNI |
Age | 37 years |
Gender | Female |
Height & Weight | 5ft.7in-170cm | 48 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Rajput |
Occupation | Private |
Plan |
Basic plan |
Name | Miss |
Age | 37 years |
Gender | Female |
Height & Weight | 5ft.5in-165cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Kahar |
Occupation | Government |
Plan |
Basic plan |
Name | Suman Kumari |
Age | 29 years |
Gender | Female |
Height & Weight | 5ft.2in-157cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Kahar |
Occupation | Not Working |
Plan |
Basic plan |
Name | Charu Gupta |
Age | 33 years |
Gender | Female |
Height & Weight | 5ft.2in-157cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Vaish |
Occupation | Government |
Plan |
Basic plan |
Name | Salakha |
Age | 38 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Bhumihar |
Occupation | Government |
Plan |
Basic plan |
Name | Subhlaxmi Gupta |
Age | 31 years |
Gender | Female |
Height & Weight | 5ft.2in-157cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Halwai |
Occupation | Not Working |
Plan |
Basic plan |
Name | Pooja kumari |
Age | 31 years |
Gender | Female |
Height & Weight | 5ft.5in-165cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Bhumihar |
Occupation | Not Working |
Plan |
Basic plan |