Name | Soniya Gautam |
Age | 30 years |
Gender | Female |
Height & Weight | 5ft.5in-165cm | 45 KG |
Marital Status | Never Married |
Religion / Caste | Caste No Bar Hindu / Chamar |
Occupation | Private |
Plan |
Basic plan |
Name | Deepa kumari |
Age | 33 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | 55 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Chamar |
Occupation | Private |
Plan |
Basic plan |
Name | priti kumari |
Age | 31 years |
Gender | Female |
Height & Weight | 5ft.2in-157cm | 55 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Chamar |
Occupation | Private |
Plan |
Basic plan |
Name | Smriti |
Age | 32 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | 45 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Bhumihar |
Occupation | Private |
Plan |
Basic plan |
Name | Samya kumarri |
Age | 34 years |
Gender | Female |
Height & Weight | 5ft.5in-165cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Bhumihar |
Occupation | |
Plan |
Basic plan |
Name | Rashmi choudhary |
Age | 38 years |
Gender | Female |
Height & Weight | 5ft.4in-162cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Mallah |
Occupation | |
Plan |
Basic plan |
Name | Miss Sukriti Krishna |
Age | 34 years |
Gender | Female |
Height & Weight | 5ft.4in-162cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Mallah |
Occupation | |
Plan |
Basic plan |
Name | Nisha Rani |
Age | 38 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | 45 KG |
Marital Status | Never Married |
Religion / Caste | Caste No Bar Hindu / Mallah |
Occupation | Government |
Plan |
Basic plan |
Name | pooja |
Age | 40 years |
Gender | Female |
Height & Weight | 5ft.4in-162cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Mallah |
Occupation | |
Plan |
Basic plan |
Name | Rashmi Kumari |
Age | 34 years |
Gender | Female |
Height & Weight | 5ft.1in-154cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Mallah |
Occupation | |
Plan |
Basic plan |