Name | Sonam Gupta |
Age | 35 years |
Gender | Female |
Height & Weight | 5ft.6in-167cm | 54 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Vaish |
Occupation | Not Working |
Plan |
Basic plan |
Name | Jyotashana Kumari |
Age | 37 years |
Gender | Female |
Height & Weight | 5ft.5in-165cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Bhumihar |
Occupation | Private |
Plan |
Basic plan |
Name | Damini Diksha |
Age | 37 years |
Gender | Female |
Height & Weight | 5ft.2in-157cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Jaiswal |
Occupation | Private |
Plan |
Basic plan |
Name | Akshara Agrawal |
Age | 32 years |
Gender | Female |
Height & Weight | 5ft.4in-162cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Agarwal |
Occupation | Not Working |
Plan |
Basic plan |
Name | Shreya Agarwal |
Age | 33 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Agarwal |
Occupation | Not Working |
Plan |
Basic plan |
Name | Surabhi Singh |
Age | 34 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Rajput |
Occupation | Not Working |
Plan |
Basic plan |
Name | Sneha Singh |
Age | 35 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Rajput |
Occupation | Private |
Plan |
Basic plan |
Name | Shweta Kumari |
Age | 33 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Rajput |
Occupation | Government |
Plan |
Basic plan |
Name | PRIYANKA S. RAO |
Age | 34 years |
Gender | Female |
Height & Weight | 5ft.5in-165cm | 58 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Chamar |
Occupation | Government |
Plan |
Basic plan |
Name | Priyansha Kumari |
Age | 36 years |
Gender | Female |
Height & Weight | 5ft.4in-162cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Bhumihar |
Occupation | Private |
Plan |
Basic plan |