Name | Geeta Devi |
Age | 39 years |
Gender | Female |
Height & Weight | 5ft.4in-162cm | KG |
Marital Status | Divorced None ( ) |
Religion / Caste | Hindu / Chamar |
Occupation | Not Working |
Plan |
Gold Plan |
Name | priyanka kumari |
Age | 34 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Chamar |
Occupation | Not Working |
Plan |
Basic plan |
Name | Anu Priya |
Age | 29 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Kumhar |
Occupation | Not Working |
Plan |
Basic plan |
Name | aradhana kumari |
Age | 33 years |
Gender | Female |
Height & Weight | 5ft.2in-157cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Kumhar |
Occupation | |
Plan |
Basic plan |
Name | apoorva priyam |
Age | 34 years |
Gender | Female |
Height & Weight | 5ft.1in-154cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Bhumihar |
Occupation | Government |
Plan |
Basic plan |
Name | shaily prajapati |
Age | 33 years |
Gender | Female |
Height & Weight | 5ft.1in-154cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Kumhar |
Occupation | Not Working |
Plan |
Basic plan |
Name | JYOTI KUMARI |
Age | 30 years |
Gender | Female |
Height & Weight | 5ft.4in-162cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Kushwaha |
Occupation | Not Working |
Plan |
Basic plan |
Name | Priyanka singh |
Age | 36 years |
Gender | Female |
Height & Weight | 5ft.5in-165cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Rajput |
Occupation | Private |
Plan |
Basic plan |
Name | Dolly kumari |
Age | 34 years |
Gender | Female |
Height & Weight | 5ft.6in-167cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Bhumihar |
Occupation | Private |
Plan |
Basic plan |
Name | priyanka soni |
Age | 33 years |
Gender | Female |
Height & Weight | 5ft-151cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Teli |
Occupation | Not Working |
Plan |
Basic plan |