Name | Tanaya kumari |
Age | 29 years |
Gender | Female |
Height & Weight | 5ft.4in-162cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Bhumihar |
Occupation | Private |
Plan |
Basic plan |
Name | Shardha suman |
Age | 36 years |
Gender | Female |
Height & Weight | 5ft.4in-162cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Bhumihar |
Occupation | Private |
Plan |
Basic plan |
Name | sweta kumari |
Age | 35 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Bhumihar |
Occupation | Private |
Plan |
Basic plan |
Name | sriyas singh |
Age | 31 years |
Gender | Female |
Height & Weight | 5ft.4in-162cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Rajput |
Occupation | Government |
Plan |
Basic plan |
Name | priyanka |
Age | 42 years |
Gender | Female |
Height & Weight | 5ft.1in-154cm | KG |
Marital Status | Divorced ( Not Living with me) |
Religion / Caste | Hindu / kayastha |
Occupation | Private |
Plan |
Basic plan |
Name | mona |
Age | 32 years |
Gender | Female |
Height & Weight | 5ft.1in-154cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Yadav |
Occupation | Private |
Plan |
Basic plan |
Name | Anuradha kumari |
Age | 33 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Yadav |
Occupation | Private |
Plan |
Basic plan |
Name | pooja kumari |
Age | 31 years |
Gender | Female |
Height & Weight | 5ft.4in-162cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Vishwakarma |
Occupation | Not Working |
Plan |
Basic plan |
Name | Richa kumari |
Age | 38 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Rajput |
Occupation | Private |
Plan |
Basic plan |
Name | manika Rai |
Age | 32 years |
Gender | Female |
Height & Weight | 5ft.5in-165cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Rajput |
Occupation | Private |
Plan |
Basic plan |