Name | Neha Gupta |
Age | 37 years |
Gender | Female |
Height & Weight | 5ft.4in-162cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Saha |
Occupation | Business |
Plan |
Basic plan |
Name | Salakhu kumari |
Age | 38 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Bhumihar |
Occupation | Private |
Plan |
Basic plan |
Name | shudha kumar gupta |
Age | 33 years |
Gender | Female |
Height & Weight | 5ft.2in-157cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Kanu |
Occupation | Private |
Plan |
Basic plan |
Name | vijaya shee |
Age | 41 years |
Gender | Female |
Height & Weight | 5ft.4in-162cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Bhumihar |
Occupation | Not Working |
Plan |
Basic plan |
Name | Kavita kumari |
Age | 30 years |
Gender | Female |
Height & Weight | 5ft.5in-165cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Mallah |
Occupation | Private |
Plan |
Basic plan |
Name | Ritu kumar |
Age | 32 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Mallah |
Occupation | Not Working |
Plan |
Basic plan |
Name | vijay laxmi |
Age | 40 years |
Gender | Female |
Height & Weight | 5ft.1in-154cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Mallah |
Occupation | Private |
Plan |
Basic plan |
Name | Bhumika singh |
Age | 36 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Bhumihar |
Occupation | Government |
Plan |
Basic plan |
Name | Noopur chaudhari |
Age | 35 years |
Gender | Female |
Height & Weight | 5ft.6in-167cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Kurmi |
Occupation | Private |
Plan |
Basic plan |
Name | Miss |
Age | 35 years |
Gender | Female |
Height & Weight | 5ft.4in-162cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Bhumihar |
Occupation | Private |
Plan |
Basic plan |