Name | Miss Pratijya Raj |
Age | 36 years |
Gender | Female |
Height & Weight | 5ft.4in-162cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Yadav |
Occupation | Private |
Plan |
Basic plan |
Name | Poornima |
Age | 37 years |
Gender | Female |
Height & Weight | 5ft.2in-157cm | KG |
Marital Status | Divorced None ( ) |
Religion / Caste | Hindu / Brahmin |
Occupation | Private |
Plan |
Basic plan |
Name | Kirti Deshmukh |
Age | 42 years |
Gender | Female |
Height & Weight | 5ft.2in-157cm | KG |
Marital Status | Divorced None ( ) |
Religion / Caste | Hindu / Brahmin |
Occupation | Government |
Plan |
Basic plan |
Name | Dr.Anita Chaturvedi |
Age | 38 years |
Gender | Female |
Height & Weight | 5ft.4in-162cm | KG |
Marital Status | Divorced None ( ) |
Religion / Caste | Hindu / Brahmin-Saryuparin |
Occupation | Not Working |
Plan |
Basic plan |
Name | Ritu Vashsta |
Age | 36 years |
Gender | Female |
Height & Weight | 5ft.5in-165cm | KG |
Marital Status | Divorced None ( ) |
Religion / Caste | Hindu / Brahmin |
Occupation | Not Working |
Plan |
Basic plan |
Name | Poornima Pandey |
Age | 37 years |
Gender | Female |
Height & Weight | 5ft.2in-157cm | KG |
Marital Status | Widowed None ( ) |
Religion / Caste | Hindu / Brahmin-Saryuparin |
Occupation | Not Working |
Plan |
Basic plan |
Name | Susmita Ganguly |
Age | 38 years |
Gender | Female |
Height & Weight | 5ft.1in-154cm | KG |
Marital Status | Divorced None ( ) |
Religion / Caste | Hindu / Brahmin |
Occupation | Private |
Plan |
Basic plan |
Name | Kshama singh |
Age | 24 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Rajput |
Occupation | Government |
Plan |
Basic plan |
Name | udit singh rajput |
Age | 35 years |
Gender | Female |
Height & Weight | 5ft.8in-172cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Rajput |
Occupation | Business |
Plan |
Basic plan |
Name | pooja rada |
Age | 33 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Rajput-Kumouni |
Occupation | Not Working |
Plan |
Basic plan |