Name | Swati Gupta |
Age | 35 years |
Gender | Female |
Height & Weight | 5ft.2in-157cm | 55 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Vaish |
Occupation | Government |
Plan |
Basic plan |
Name | Ms Prerna Shrivastav |
Age | 34 years |
Gender | Female |
Height & Weight | 5ft.5in-165cm | 52 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / kayastha |
Occupation | Not Working |
Plan |
Basic plan |
Name | Neha Singh |
Age | 33 years |
Gender | Female |
Height & Weight | 5ft.4in-162cm | 45 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Rajput |
Occupation | Private |
Plan |
Basic plan |
Name | JYOTI SINGH |
Age | 31 years |
Gender | Female |
Height & Weight | 5ft.4in-162cm | 50 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Rajput |
Occupation | Private |
Plan |
Basic plan |
Name | Ms. Tanvi Medha |
Age | 33 years |
Gender | Female |
Height & Weight | 5ft.5in-165cm | 45 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Bhumihar |
Occupation | Private |
Plan |
Basic plan |
Name | Shweta Giriwal |
Age | 37 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | 55 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Chamar |
Occupation | Private |
Plan |
Basic plan |
Name | Neha Kumari |
Age | 29 years |
Gender | Female |
Height & Weight | 5ft.4in-162cm | 50 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Bhumihar |
Occupation | Not Working |
Plan |
Basic plan |
Name | kiran kumari |
Age | 33 years |
Gender | Female |
Height & Weight | 5ft.2in-157cm | 47 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Chamar |
Occupation | Private |
Plan |
Gold Plan |
Name | RUCHI |
Age | 31 years |
Gender | Female |
Height & Weight | 5ft.3in-160cm | 50 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Bhumihar |
Occupation | |
Plan |
Basic plan |
Name | Akanksha singh |
Age | 33 years |
Gender | Female |
Height & Weight | 5ft.4in-162cm | 52 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Rajput |
Occupation | Not Working |
Plan |
Basic plan |