Name | Maneesh Kumar Narayan |
Age | 40 years |
Gender | Male |
Height & Weight | 5ft.6in-167cm | 62 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Chamar |
Occupation | Government |
Plan |
Basic plan |
Name | Mr. |
Age | 40 years |
Gender | Male |
Height & Weight | 6ft.5in-196cm | 50 KG |
Marital Status | None ( ) |
Religion / Caste | Hindu / Chamar |
Occupation | Government |
Plan |
Basic plan |
Name | Ashish |
Age | 41 years |
Gender | Male |
Height & Weight | 5ft 9in-175cm | 65 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Chamar |
Occupation | Private |
Plan |
Basic plan |
Name | Abhay Kureel |
Age | 41 years |
Gender | Male |
Height & Weight | 5ft.4in-162cm | 65 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Chamar |
Occupation | Government |
Plan |
Basic plan |
Name | Balmiki Muni Prakas |
Age | 37 years |
Gender | Male |
Height & Weight | 5ft.8in-172cm | 65 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Chamar |
Occupation | Government |
Plan |
Basic plan |
Name | Mr. Ashok kumar |
Age | 47 years |
Gender | Male |
Height & Weight | 5ft.8in-172cm | 55 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Chamar |
Occupation | Government |
Plan |
Basic plan |
Name | B Pandey |
Age | 40 years |
Gender | Male |
Height & Weight | 5ft.8in-172cm | 65 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Sakaldwipi |
Occupation | Government |
Plan |
Basic plan |
Name | Ravi Raj |
Age | 46 years |
Gender | Male |
Height & Weight | 5ft.11in-180cm | 55 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / kayastha |
Occupation | Business |
Plan |
Basic plan |
Name | Avinash Shankar |
Age | 35 years |
Gender | Male |
Height & Weight | 5ft.5in-165cm | 65 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Rajput |
Occupation | Private |
Plan |
Basic plan |
Name | Pawan Kumar |
Age | 39 years |
Gender | Male |
Height & Weight | 5ft.10in-177cm | 50 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Rajput |
Occupation | Private |
Plan |
Basic plan |